GALVESTON RATES | ||
VEHICLE TYPE | HOBBY AIRPORT | IAH AIRPORT |
4 PAX LINCOLN MKT SEDAN | $145 /Trip | $165 /Trip |
4 PAX CADILLAC CT6 SEDAN | $165 /Trip | $185 /Trip |
6 PAX SUBURBAN SUV | $175 /Trip | $195 /Trip |
5 PAX CADILLAC ESV | $200 /Trip | $220 /Trip |
10 PASSENGER FORD VAN | $180 /Trip | $200 /Trip |
10 PAX EXPEDITION LIMO | $300 /Trip | $280 /Trip |
12 PAX SPRINTER VAN | $220 /Trip | $240 /Trip |
22 PASSENGER LIMO BUS | $330 /Trip | $360 /Trip |
25 PASSENGER LIMO BUS | $370 /Trip | $400 /Trip |
GRECH PARTY BUS | $400 /Trip | $440 /Trip |
SURCHARGES | ||
Chauffeur gratuity (industry standard) | 15% | |
Fuel Surcharge |
5% | |
Parking and toll | $10 | |
Minimum charge for extra stop on airport transfer | $10 | |
Waiting over 20 minutes will be charged on hourly rates *** | ||
After 12 AM and before 5 AM |
$10 | |
Galveston Port: Vehicles under 14 passengers | $20 | |
Galveston Port: Vehicles over 14 passengers | $30 | |
Rates may vary based on time, distance and some special events. |