GALVESTON RATES | ||
VEHICLE TYPE | HOBBY AIRPORT | IAH AIRPORT |
4 PAX LINCOLN MKT SEDAN | $165 /Trip | $185 /Trip |
4 PAX CADILLAC CT6 SEDAN | $185 /Trip | $200 /Trip |
6 PAX SUBURBAN SUV | $195 /Trip | $210 /Trip |
5 PAX CADILLAC ESV | $230 /Trip | $250 /Trip |
10 PASSENGER FORD VAN | $220 /Trip | $250 /Trip |
10 PAX EXPEDITION LIMO | $300 /Trip | $340 /Trip |
12 PAX SPRINTER VAN | $240 /Trip | $280 /Trip |
22 PASSENGER LIMO BUS | $350 /Trip | $390 /Trip |
25 PASSENGER LIMO BUS | $400 /Trip | $450 /Trip |
GRECH PARTY BUS | $450 /Trip | $500 /Trip |
SURCHARGES | ||
Chauffeur gratuity (industry standard) | 15% | |
Fuel Surcharge |
5% | |
Parking and toll | $10 | |
Minimum charge for extra stop on airport transfer | $10 | |
Waiting over 20 minutes will be charged on hourly rates *** | ||
After 12 AM and before 5 AM |
$10 | |
Galveston Port: Vehicles under 14 passengers | $20 | |
Galveston Port: Vehicles over 14 passengers | $30 | |
Rates may vary based on time, distance and some special events. |